๐ DOCUMENT RETENTION POLICY
Field | Value |
|---|---|
Document ID | OTCM-POL-DRP-001 |
Version | 1.0 |
Effective Date | January 30, 2026 |
Classification | CONFIDENTIAL |
Approved By | Board of Directors |
๐ TABLE OF CONTENTS
- Article I: Purpose and Scope
- Article II: Definitions
- Article III: Document Retention Schedule
- Article IV: Blockchain and Digital Asset Records
- Article V: Electronic Records Management
- Article VI: Litigation Hold Procedures
- Article VII: Document Destruction
- Article VIII: Responsibilities
- Article IX: Compliance and Enforcement
- Article X: Administration
๐ฏ ARTICLE I: PURPOSE AND SCOPE
Section 1.1 โ Purpose
This Document Retention Policy (the "Policy") establishes standards and procedures for the retention, preservation, and destruction of Company records. The Policy is designed to:
๐ฏ Objective | Description |
|---|---|
โ๏ธ Legal Compliance | Ensure compliance with legal and regulatory retention requirements |
๐ก๏ธ Litigation Protection | Protect the Company in actual or potential litigation |
๐ Business Continuity | Support business operations and historical reference |
๐ Data Security | Protect sensitive and confidential information |
๐พ Storage Efficiency | Manage storage costs and information overload |
๐ Blockchain Integrity | Preserve immutable blockchain records appropriately |
Section 1.2 โ Regulatory Framework
This Policy is adopted pursuant to and in compliance with:
โ๏ธ Regulation | Retention Impact |
|---|---|
Securities Exchange Act of 1934 | Broker-dealer and transfer agent records |
SEC Rules 17a-3, 17a-4 | Books and records requirements |
SEC Rules 17Ad-6, 17Ad-7 | Transfer agent recordkeeping |
Sarbanes-Oxley Act | Audit workpapers, financial records |
IRS Code Section 6001 | Tax records |
ERISA | Employee benefit records |
Wyoming Business Corporation Act | Corporate records |
SEC January 2026 Guidance | Tokenized securities records |
Section 1.3 โ Scope
This Policy applies to all records created, received, or maintained by the Company, including:
๐ Record Type | Examples |
|---|---|
๐ Paper Documents | Contracts, certificates, correspondence |
๐ป Electronic Files | Emails, spreadsheets, databases, presentations |
๐ Blockchain Records | Smart contracts, transaction logs, wallet data |
๐ฅ Media | Audio, video, photographs |
๐ฌ Communications | Instant messages, text messages, voicemails |
โ๏ธ Cloud Data | SaaS applications, cloud storage |
๐ ARTICLE II: DEFINITIONS
Section 2.1 โ Key Definitions
๐ "Record"
Any information, regardless of physical form or characteristics, created, received, or maintained by the Company in the conduct of its business, including documents, data, and blockchain entries.
๐ "Blockchain Record"
Any data stored on a distributed ledger, including smart contract code, transaction hashes, wallet addresses, token transfers, and metadata associated with ST22 Security Tokens or OTCM Utility Tokens.
โ๏ธ "Litigation Hold"
A directive to preserve all documents and records potentially relevant to pending, threatened, or reasonably anticipated litigation, government investigation, or audit.
๐ "Record Custodian"
The department or individual responsible for maintaining and managing specific categories of records.
๐๏ธ "Destruction"
The permanent elimination of records through shredding, incineration, deletion, or other means that render the record unreadable and unrecoverable.
๐พ "Active Record"
A record currently in use or referenced frequently for business operations.
๐ฆ "Inactive Record"
A record no longer needed for daily operations but retained for legal, regulatory, or historical purposes.
๐ "Permanent Record"
A record that must be retained indefinitely due to legal requirements, historical significance, or ongoing business value.
๐ ARTICLE III: DOCUMENT RETENTION SCHEDULE
Section 3.1 โ Corporate Records
๐ Record Type | ๐ Retention Period | ๐ Notes |
|---|---|---|
๐๏ธ Articles of Incorporation | Permanent | Including all amendments |
๐ Bylaws | Permanent | Including all amendments |
๐ Board Minutes | Permanent | All board and committee meetings |
๐ณ๏ธ Shareholder Meeting Minutes | Permanent | Annual and special meetings |
๐ Stock Ledger | Permanent | All ownership records |
๐ Stock Certificates | Permanent | Issued and cancelled |
๐ท๏ธ Assumed Name Certificates | Permanent | DBA filings |
๐ Annual Reports to State | Permanent | All jurisdictions |
โ Board/Committee Resolutions | Permanent | All formal resolutions |
๐ Shareholder Consents | Permanent | Written consents in lieu of meeting |
Section 3.2 โ Financial Records
๐ Record Type | ๐ Retention Period | ๐ Notes |
|---|---|---|
๐ Annual Financial Statements | Permanent | Audited statements |
๐ Quarterly Financial Statements | 7 years | Internal and external |
๐ General Ledger | Permanent | All entries |
๐ณ Accounts Payable Records | 7 years | Invoices, payment records |
๐ฐ Accounts Receivable Records | 7 years | Invoices, collection records |
๐ฆ Bank Statements | 7 years | All accounts |
โ Bank Reconciliations | 7 years | Monthly reconciliations |
๐งพ Expense Reports | 7 years | Employee reimbursements |
๐ Budgets | 5 years | Annual budgets |
๐ Audit Reports | Permanent | Internal and external |
๐ Audit Workpapers | 7 years | Per SOX requirements |
Section 3.3 โ Tax Records
๐ Record Type | ๐ Retention Period | ๐ Notes |
|---|---|---|
๐ Income Tax Returns | Permanent | Federal and state |
๐ Tax Workpapers | 7 years | Supporting documentation |
๐ฐ Payroll Tax Returns | 7 years | All filings |
๐งพ Sales Tax Returns | 7 years | All jurisdictions |
๐ 1099 Forms Issued | 7 years | Information returns |
๐ W-2 Forms | 7 years | Employee wage statements |
๐ข Property Tax Records | Permanent | Assessments and payments |
๐ Tax Exemption Documents | Permanent | Certificates and rulings |
Section 3.4 โ Employment Records
๐ Record Type | ๐ Retention Period | ๐ Notes |
|---|---|---|
๐ค Employee Personnel Files | 7 years after termination | General employment records |
๐ I-9 Forms | 3 years after hire or 1 year after termination (longer) | Immigration verification |
๐ฐ Payroll Records | 7 years | Wages, deductions, hours |
๐ฅ Benefits Records | 7 years after plan termination | ERISA requirement |
๐ Performance Reviews | 5 years after termination | Evaluations |
โ ๏ธ Disciplinary Records | 7 years after termination | Warnings, actions |
๐ Training Records | 5 years after termination | Certifications, completions |
๐ Employment Applications | 3 years | Hired and not hired |
๐ Background Check Records | 5 years | Per FCRA |
๐ OSHA Records | 5 years | Injury/illness logs |
Section 3.5 โ Contracts and Legal
๐ Record Type | ๐ Retention Period | ๐ Notes |
|---|---|---|
๐ Executed Contracts | 10 years after expiration | All material contracts |
๐ข Real Estate Documents | Permanent | Deeds, leases, mortgages |
๐ Intellectual Property | Permanent | Patents, trademarks, copyrights |
โ๏ธ Litigation Files | 10 years after final resolution | All legal matters |
๐ Settlement Agreements | Permanent | All settlements |
๐ NDAs/Confidentiality Agreements | 10 years after expiration | Non-disclosure agreements |
๐ Insurance Policies | Permanent | All policies |
๐ณ Insurance Claims | 10 years after settlement | Claims and correspondence |
๐ Licenses and Permits | Permanent | Current and expired |
โ๏ธ Legal Opinions | Permanent | Outside counsel opinions |
Section 3.6 โ Securities and Regulatory Records
๐ Record Type | ๐ Retention Period | ๐ Notes |
|---|---|---|
๐ SEC Filings | Permanent | All forms filed |
๐ Form D Filings | Permanent | Reg D exemption notices |
๐ Private Placement Memoranda | Permanent | Offering documents |
โ Subscription Agreements | Permanent | Investor subscriptions |
๐ค Accredited Investor Verification | 7 years | Documentation of status |
๐ Cap Table Records | Permanent | All ownership records |
๐ Investor Communications | 7 years | Reports, notices |
๐ Insider Trading Records | 7 years | Pre-clearance, blackout |
๐ Related Party Transaction Records | 7 years | Approvals, documentation |
๐ Section 16 Filings | Permanent | Forms 3, 4, 5 |
๐ ARTICLE IV: BLOCKCHAIN AND DIGITAL ASSET RECORDS
Section 4.1 โ Immutable Blockchain Records
โ ๏ธ IMPORTANT: Blockchain records are inherently immutable and cannot be deleted. This Policy addresses the retention of related off-chain records and metadata.
๐ Record Type | ๐ Retention Period | ๐ Notes |
|---|---|---|
๐ Smart Contract Source Code | Permanent | All deployed contracts |
๐ Smart Contract Audits | Permanent | Security audit reports |
๐ Deployment Records | Permanent | Transaction hashes, addresses |
๐ง Contract Upgrade History | Permanent | All modifications |
Section 4.2 โ ST22 Security Token Records
๐ Record Type | ๐ Retention Period | ๐ Notes |
|---|---|---|
๐ฆ Custody Agreements | Permanent | Empire Stock Transfer agreements |
๐ Series M Share Certificates | Permanent | Underlying equity documentation |
๐ Token Minting Records | Permanent | Issuance documentation |
๐ Transfer Hook Configurations | Permanent | Security control settings |
๐ Reserve Oracle Data | 7 years | Daily balance verifications |
๐ค Token Holder Registry | Permanent | Off-chain holder information |
๐ Transaction Logs | 7 years | Off-chain transaction records |
Section 4.3 โ OTCM Utility Token Records
๐ Record Type | ๐ Retention Period | ๐ Notes |
|---|---|---|
๐ Token Sale Documents | Permanent | ICO/offering materials |
โ SAFT/Purchase Agreements | Permanent | Token purchase agreements |
๐ Token Distribution Records | Permanent | All distributions |
๐ Vesting Schedules | 7 years after full vesting | Locked token records |
๐ฐ Staking Records | 7 years | Staking activity logs |
Section 4.4 โ Wallet and Key Management
๐ Record Type | ๐ Retention Period | ๐ Notes |
|---|---|---|
๐ณ Company Wallet Addresses | Permanent | All controlled wallets |
๐ Key Generation Records | Permanent | Key ceremony documentation |
๐ฅ Multi-Sig Configurations | Permanent | Signer requirements |
๐ Wallet Access Logs | 7 years | Access and transaction logs |
๐ Key Rotation Records | 7 years | Key changes and reasons |
Section 4.5 โ Platform Operations
๐ Record Type | ๐ Retention Period | ๐ Notes |
|---|---|---|
๐ Issuer Onboarding Records | Permanent | All issuer documentation |
๐ Trading Volume Data | 7 years | Historical platform data |
๐ง Liquidity Pool Records | 7 years | Pool configurations, balances |
๐ Bonding Curve Parameters | Permanent | Historical configurations |
๐ง Platform Incident Reports | 7 years | Security incidents, outages |
๐ API Access Logs | 3 years | Third-party integrations |
Section 4.6 โ Transfer Agent Records
Per SEC Rules 17Ad-6 and 17Ad-7:
๐ Record Type | ๐ Retention Period | ๐ Notes |
|---|---|---|
๐ Master Securityholder File | Permanent | DLT-based records |
๐ Transfer Journals | 6 years | All transfers |
โ Cancelled Certificates | 6 years | Physical and digital |
๐ Stop Transfer Orders | 6 years | Stop orders and releases |
๐ Written Communications | 6 years | Holder correspondence |
๐ Reconciliation Records | 6 years | Daily reconciliations |
๐ป ARTICLE V: ELECTRONIC RECORDS MANAGEMENT
Section 5.1 โ Email Retention
๐ง Email Category | ๐ Retention Period | ๐ Notes |
|---|---|---|
๐ผ Business Critical | Per subject matter schedule | Contracts, legal, financial |
๐ Operational | 3 years | Day-to-day business |
๐๏ธ Transitory | 1 year | Scheduling, routine inquiries |
โ ๏ธ Litigation Hold | Until hold released | All related emails |
๐ง Email Best Practices:
โ Practice | Description |
|---|---|
๐ Filing | File business-critical emails to appropriate folders |
๐ท๏ธ Categorization | Use consistent subject lines and categories |
๐ Attachments | Save important attachments separately |
๐ซ Personal | Do not use company email for personal matters |
Section 5.2 โ Instant Messaging and Collaboration Tools
๐ฌ Platform | ๐ Retention Period | ๐ Notes |
|---|---|---|
๐ผ Slack/Teams (Business) | 3 years | Business channels |
๐ Project Channels | Life of project + 3 years | Project-specific |
๐ Confidential Channels | 7 years | Legal, HR, Finance |
๐ฑ Text Messages (Business) | 3 years | Business-related SMS |
Section 5.3 โ Cloud Storage and SaaS
โ๏ธ System | ๐ Retention Period | ๐ Notes |
|---|---|---|
๐ Google Drive/OneDrive | Per document type | Apply document schedules |
๐ CRM Data | 7 years after relationship ends | Customer/issuer records |
๐ฐ Accounting Software | 7 years | Financial data |
๐ค HR Systems | Per employment record schedule | Personnel data |
๐ง Development Tools | Life of product + 5 years | Code repositories, tickets |
Section 5.4 โ Database Records
๐พ Database Type | ๐ Retention Period | ๐ Notes |
|---|---|---|
๐ค User Account Data | 7 years after account closure | Platform user records |
๐ Transaction History | 7 years | All platform transactions |
๐ Analytics Data | 5 years | Aggregated platform data |
๐ Audit Logs | 7 years | System access logs |
๐ Security Logs | 7 years | Authentication, authorization |
Section 5.5 โ Backup and Disaster Recovery
๐พ Backup Type | ๐ Retention Period | ๐ Notes |
|---|---|---|
๐ Daily Backups | 30 days | Rolling daily |
๐ Weekly Backups | 12 weeks | Rolling weekly |
๐ Monthly Backups | 24 months | Rolling monthly |
๐ Annual Backups | 7 years | Year-end snapshots |
๐ Blockchain Node Data | Permanent | Full node archives |
โ๏ธ ARTICLE VI: LITIGATION HOLD PROCEDURES
Section 6.1 โ Triggering Events
A Litigation Hold must be implemented when any of the following occurs:
๐จ Trigger Event | Action Required |
|---|---|
โ๏ธ Lawsuit Filed | Immediate hold on all related records |
๐ Demand Letter Received | Immediate hold pending evaluation |
๐ Government Investigation | Immediate hold on all related records |
โ ๏ธ Anticipated Litigation | Hold when litigation reasonably anticipated |
๐ Regulatory Inquiry | Hold on all requested categories |
๐ Internal Investigation | Hold as directed by Legal |
Section 6.2 โ Litigation Hold Process
โก Step | Action | Responsible Party |
|---|---|---|
1๏ธโฃ | Identify triggering event | Legal Department |
2๏ธโฃ | Define scope of hold | Legal Department |
3๏ธโฃ | Identify custodians and systems | Legal + IT |
4๏ธโฃ | Issue written hold notice | Legal Department |
5๏ธโฃ | Suspend destruction of affected records | All Custodians |
6๏ธโฃ | Collect and preserve relevant records | IT + Custodians |
7๏ธโฃ | Document preservation efforts | Legal Department |
8๏ธโฃ | Monitor compliance with hold | Legal Department |
9๏ธโฃ | Release hold when appropriate | Legal Department |
Section 6.3 โ Litigation Hold Notice
All Litigation Hold notices must include:
๐ Element | Description |
|---|---|
๐ Date | Date hold is effective |
๐ Matter | General description of matter (if appropriate) |
๐ Scope | Categories of records subject to hold |
โฑ๏ธ Time Period | Relevant date range |
๐ซ Prohibition | Clear prohibition on destruction |
๐ค Contact | Person to contact with questions |
โ Acknowledgment | Requirement to acknowledge receipt |
Section 6.4 โ Blockchain Records and Litigation Holds
๐ Record Type | Hold Procedure |
|---|---|
๐ On-Chain Data | No action needed (immutable) |
๐ Off-Chain Metadata | Standard hold procedures apply |
๐ณ Wallet Access Logs | Preserve all access records |
๐ง Smart Contract Modifications | Document and preserve |
๐ Platform Analytics | Export and preserve relevant data |
Section 6.5 โ Consequences of Non-Compliance
๐จ Consequence | Description |
|---|---|
โ๏ธ Spoliation Sanctions | Court-imposed penalties for destruction |
๐ Adverse Inference | Jury may assume destroyed evidence was harmful |
๐ฐ Monetary Sanctions | Fines and cost-shifting |
๐ค Personal Liability | Individual responsibility for destruction |
๐ช Termination | Employment termination for intentional destruction |
๐๏ธ ARTICLE VII: DOCUMENT DESTRUCTION
Section 7.1 โ Destruction Authorization
Records may only be destroyed when:
โ Condition | Requirement |
|---|---|
๐ Retention Period Expired | Minimum retention period has passed |
โ๏ธ No Litigation Hold | No active or anticipated hold |
๐ No Audit | No pending audit requiring records |
โ Approval Obtained | Required approvals received |
๐ Documented | Destruction properly documented |
Section 7.2 โ Destruction Methods
๐ Record Type | ๐๏ธ Destruction Method |
|---|---|
๐ Paper Documents (Confidential) | Cross-cut shredding or incineration |
๐ Paper Documents (Non-Confidential) | Recycling acceptable |
๐พ Electronic Media | Secure wiping (DoD 5220.22-M or equivalent) |
๐ฟ Hard Drives/SSDs | Degaussing and physical destruction |
โ๏ธ Cloud Data | Certified deletion with confirmation |
๐ Blockchain Data | Cannot be destroyed (document off-chain only) |
Section 7.3 โ Destruction Documentation
All destruction must be documented with:
๐ Field | Description |
|---|---|
๐ Date | Date of destruction |
๐ Records Destroyed | Description of records |
๐ Date Range | Dates covered by records |
๐๏ธ Method | Destruction method used |
๐ค Authorized By | Person authorizing destruction |
๐ค Performed By | Person/vendor performing destruction |
๐ Certificate | Certificate of destruction (if vendor) |
Section 7.4 โ Annual Destruction Cycle
๐ Month | Activity |
|---|---|
January | Identify records eligible for destruction |
February | Verify no litigation holds or audits |
March | Obtain required approvals |
April | Execute destruction |
May | Document and file certificates |
Section 7.5 โ Destruction Prohibitions
๐ซ NEVER destroy records:
- Subject to a Litigation Hold
- Requested by regulators or auditors
- Before retention period has expired
- Without proper authorization
- That may be relevant to anticipated litigation
๐ฅ ARTICLE VIII: RESPONSIBILITIES
Section 8.1 โ Board of Directors
๐ Responsibility | Description |
|---|---|
โ Approval | Approve this Policy and material amendments |
๐๏ธ Oversight | Oversee compliance with retention requirements |
๐ Review | Review annual compliance report |
Section 8.2 โ Chief Executive Officer
๐ Responsibility | Description |
|---|---|
๐ฏ Tone at Top | Set expectations for compliance |
๐ฐ Resources | Allocate resources for implementation |
๐ Accountability | Hold departments accountable |
Section 8.3 โ Chief Legal Officer / General Counsel
๐ Responsibility | Description |
|---|---|
โ๏ธ Litigation Holds | Implement and manage litigation holds |
๐ Legal Guidance | Advise on retention requirements |
๐ Compliance | Monitor compliance with legal requirements |
๐ Updates | Recommend Policy updates |
Section 8.4 โ Chief Financial Officer
๐ Responsibility | Description |
|---|---|
๐ฐ Financial Records | Ensure retention of financial records |
๐ Audit Support | Support audit record requirements |
๐ Tax Records | Ensure retention of tax records |
Section 8.5 โ Chief Technology Officer
๐ Responsibility | Description |
|---|---|
๐ Blockchain Records | Oversee blockchain record retention |
๐พ Systems | Implement technical retention controls |
๐ Security | Ensure secure storage and destruction |
๐พ Backups | Manage backup retention schedules |
Section 8.6 โ Compliance Officer
๐ Responsibility | Description |
|---|---|
๐ Administration | Day-to-day Policy administration |
๐ Training | Conduct retention training |
๐ Monitoring | Monitor compliance |
๐ Reporting | Prepare compliance reports |
Section 8.7 โ Department Heads (Record Custodians)
๐ Responsibility | Description |
|---|---|
๐ Department Records | Ensure proper retention of department records |
๐ฅ Staff Training | Train staff on retention requirements |
๐๏ธ Destruction | Authorize department record destruction |
โ๏ธ Litigation Holds | Implement holds within department |
Section 8.8 โ All Employees
๐ Responsibility | Description |
|---|---|
๐ Compliance | Comply with this Policy |
๐ Training | Complete required training |
โ๏ธ Holds | Comply with litigation holds |
๐จ Reporting | Report potential violations |
โ ๏ธ ARTICLE IX: COMPLIANCE AND ENFORCEMENT
Section 9.1 โ Training
๐ Training Type | Frequency | Audience |
|---|---|---|
๐ Initial Training | Upon hire | All employees |
๐ Annual Refresher | Annually | All employees |
๐ Blockchain-Specific | Upon assignment | Technical staff |
โ๏ธ Litigation Hold | As needed | Affected custodians |
๐ Management Training | Annually | Department heads |
Section 9.2 โ Auditing
๐ Audit Type | Frequency | Scope |
|---|---|---|
๐ Compliance Audit | Annually | Policy compliance |
๐พ Systems Audit | Annually | Technical controls |
๐ Blockchain Audit | Quarterly | On-chain/off-chain alignment |
๐๏ธ Destruction Audit | Annually | Destruction practices |
Section 9.3 โ Violations
Violations of this Policy may result in:
๐จ Consequence | Description |
|---|---|
โ ๏ธ Verbal Warning | Minor or first-time violations |
๐ Written Warning | Repeated or more serious violations |
๐ช Termination | Intentional destruction or serious violations |
โ๏ธ Legal Liability | Personal liability for spoliation |
๐ฐ Regulatory Penalties | Fines for regulatory non-compliance |
Section 9.4 โ Reporting Violations
๐ Reporting Channel | Contact |
|---|---|
๐ง Compliance Officer | compliance@otcmprotocol.com |
๐ Ethics Hotline | [To be established] |
๐ Direct Supervisor | Department management |
โ๏ธ Legal Department | legal@otcmprotocol.com |
๐ก๏ธ No Retaliation: The Company prohibits retaliation against anyone who reports a good faith concern about Policy compliance.
๐๏ธ ARTICLE X: ADMINISTRATION
Section 10.1 โ Policy Owner
The Chief Legal Officer is the owner of this Policy and is responsible for:
๐ Duty | Description |
|---|---|
๐ Maintenance | Keeping Policy current |
๐ Interpretation | Providing authoritative interpretation |
๐ Amendments | Recommending amendments |
๐ Reporting | Reporting to Board on compliance |
Section 10.2 โ Annual Review
This Policy shall be reviewed annually by the Legal Department and updated as necessary to reflect:
๐ Review Area | Consideration |
|---|---|
โ๏ธ Legal Changes | New laws and regulations |
๐ Technology Changes | New systems and platforms |
๐ผ Business Changes | New business activities |
๐ Audit Findings | Issues identified in audits |
๐ Best Practices | Industry developments |
Section 10.3 โ Amendment Procedures
๐ฐ Amendment Type | Approval Required |
|---|---|
๐ Administrative | Chief Legal Officer |
๐ Retention Schedule Changes | CEO + CLO |
๐๏ธ Material Policy Changes | Board of Directors |
Section 10.4 โ Questions
๐ง Contact: compliance@otcmprotocol.com
Questions regarding this Policy or specific retention requirements should be directed to the Compliance Officer or Legal Department.
โ๏ธ ACKNOWLEDGMENT AND CERTIFICATION
I acknowledge that I have received and read the OTCM Protocol, Inc. Document Retention Policy. I understand its contents and agree to comply with all of its terms and conditions.
I understand that I am responsible for retaining records in accordance with this Policy and the applicable retention schedules.
I agree to comply with any Litigation Hold notices I receive and understand that failure to preserve records subject to a hold may result in serious consequences for the Company and for me personally.
I understand that intentional destruction of records in violation of this Policy or a Litigation Hold may result in disciplinary action, up to and including termination, and may expose me to personal legal liability.
Field | Value |
|---|---|
Signature | _________________________________ |
Date | _________________________________ |
Printed Name | _________________________________ |
Title/Position | _________________________________ |
Department | _________________________________ |
๐ APPENDIX A: QUICK REFERENCE RETENTION SCHEDULE
๐ข Corporate
Record | Retention |
|---|---|
Articles/Bylaws | Permanent |
Board Minutes | Permanent |
Stock Records | Permanent |
Annual Reports | Permanent |
๐ฐ Financial
Record | Retention |
|---|---|
Financial Statements | Permanent |
General Ledger | Permanent |
AP/AR Records | 7 years |
Bank Statements | 7 years |
๐ Tax
Record | Retention |
|---|---|
Tax Returns | Permanent |
Supporting Docs | 7 years |
๐ค Employment
Record | Retention |
|---|---|
Personnel Files | 7 years after termination |
Payroll | 7 years |
I-9 Forms | 3 years or 1 year after term |
โ๏ธ Legal
Record | Retention |
|---|---|
Contracts | 10 years after expiration |
Litigation Files | 10 years after resolution |
IP Records | Permanent |
๐ Blockchain
Record | Retention |
|---|---|
Smart Contracts | Permanent |
Custody Agreements | Permanent |
Token Records | Permanent |
Transaction Logs | 7 years |
OTCM Protocol, Inc. A Wyoming Digital Asset Corporation
๐ SEC Category 1 Issuer-Sponsored Tokenized Securities Infrastructure
Document ID: OTCM-POL-DRP-001 | Version 1.0 | Effective: January 30, 2026